All ARE faculty members are listed below.
| Faculty Member | Office Location | Phone Number (area code 530) | E-mail Address | Fields of Interest |
|---|---|---|---|---|
| Alston, Julian | 2157 SS&H | 752-3283 | julian@primal.ucdavis.edu | Economics of Government Policy Affecting Agriculture, Natural Resources, and Economic Development |
| Blank, Steven | 2138 SS&H | 752-0823 | sblank@primal.ucdavis.edu | Financial Management, Risk and Decision-Making, Risk Management Tools, Management Methods |
| Boucher, Steve | 2105 SS&H | 752-1527 | boucher@primal.ucdavis.edu | Microeconomics of Agricultural Development, Rural Credit Markets, Agrarian Contracts, Economics of Information and Uncertainty |
| Butler, Leslie (Bees) | 2111 SS&H | 752-3681 | ljbutler@ucdavis.edu | Dairy Production, Marketing and Policy, Agricultural and Natural Resource Policy, Biotechnology, Technological Change, Public Policy Issues |
| Carman, Hoy | 3101 SS&H | 752-1525 | carman@primal.ucdavis.edu | Agricultural Marketing, Managerial Economics, Economic Aspects of Taxation |
| Carter, Colin | 3108 SS&H | 752-6054 | cacarter@ucdavis.edu | Commodity markets, International trade |
| Carter, Michael | 2103 SS&H | 752-4672 | mrcarter@ucdavis.edu | |
| Chalfant, James | 2152 SS&H | 752-9028 | jim@primal.ucdavis.edu | Econometrics, Agricultural Marketing and Demand Analysis, Risk & Uncertainty, Agricultural Production and Supply, Environmental Economics |
| Cook, Roberta | 2136 SS&H | 752-1531 | cook@primal.ucdavis.edu | Food Distribution, Fresh Fruit and Vegetable Marketing, International Competition and Trade, Mexican Horticultural Industry, Food Safety |
| Farzin, Y. Hossein | 3109 SS&H | 752-7610 | farzin@primal.ucdavis.edu | Environmental and Natural Resource Economics, Development Economics, Energy Economics, Microeconomic Theory |
| Goodhue, Rachael | 2146 SS&H | 754-7812 | goodhue@primal.ucdavis.edu | Agricultural Marketing and Organization, Industrial Organization, Contracting |
| Green, Richard | 3111 SS&H | 752-1534 | green@primal.ucdavis.edu | Econometrics, Demand Analysis, Advertising and Promotion |
| Hardesty, Shermain | 3110 SS&H | 752-0467 | shermain@primal.ucdavis.edu | Cooperative Theory, Management and Finance, and Food Marketing Systems |
| Havenner, Arthur | 3107 SS&H | 752-7079 | havenner@primal.ucdavis.edu | Time Series Analysis, Forecasting, Econometrics, Optimal Control |
| Howitt, Richard | 2120 SS&H | 752-1521 | howitt@primal.ucdavis.edu | Resource Economics, Environmental Economics, Quantitative Methods, Econometrics, Operations Research |
| Jarvis, Lovell | 159 Mrak Hall | 752-0110 | lsjarvis@ucdavis.edu | Economic Development |
| Jessoe, Katrina | 3106 SS&H | 752-6977 | kkjessoe@ucdavis.edu | Environmental and natural resource economics and policy, Water economics, Development economics and policy, Regulatory economics |
| Johnston, Warren | 2109 SS&H | 752-1535 | wejohnston@ucdavis.edu | Economic and Resource Structures of Agricultural Systems, Commercial Agriculture, Land and Water Resources Economics, Agricultural and Natural Resources Policy, Aquacultural Systems, Economic Reforms in Market Economies |
| Klonsky, Karen | 2150 SS&H | 752-3563 | klonsky@primal.ucdavis.edu | Farm Management and Production, Sustainable Agriculture and Organic Agriculture |
| Larson, Douglas | 3126 SS&H | 752-3586 | dmlarson@ucdavis.edu | Environmental and Natural Resource Economics, Nonmarket Valuation, Risk and Uncertainty, Microeconomic Theory, Applied Welfare Economics, Commercial Fisheries Policy |
| Lin, C.-Y. Cynthia | 3104 SS&H | 752-0824 | cclin@primal.ucdavis.edu | Environmental and Natural Resource Economics, Energy Economics, Industrial Organization, Applied Microeconomics |
| Lybbert, Travis | 2155 SS&H | 554-1393 | tlybbert@ucdavis.edu | Economic Development, Poverty Dynamics, Risk & Uncertainty, Technology Transfer & Adoption, Intellectual Property, Environment & Biodiversity |
| Martin, Philip | 2101 SS&H | 752-1530 | martin@primal.ucdavis.edu | Immigration, Farm Labor, Economic Development |
| McCalla, Alex | 3121 SS&H | 752-1529 | alex@primal.ucdavis.edu | Agricultural Policy, International Trade, Agriculture and Economic Development, World Food Policy |
| Mérel, Pierre | 2147 SS&H | 752-9897 | merel@primal.ucdavis.edu | Agricultural Policy, Industrial Organization, Trade Policy, Geographical Indicators, Food Quality |
| Paris, Quirino | 3105 SS&H | 752-1528 | paris@primal.ucdavis.edu | Microeconomics, Mathematical Economics, Econometrics, Mathematical Programming |
| Rozelle, Scott | Development Economics, Economics of Transition | |||
| Sexton, Richard | 2148 SS&H | 752-4428 | rich@primal.ucdavis.edu | Agricultural Marketing and Trade, Economics of Cooperatives, and Industrial Organization |
| Smith, Aaron | 3103 SS&H | 752-2138 | adsmith@ucdavis.edu | Econometrics, Commodity Markets, Finance; |
| Sumner, Daniel | 2134 SS&H | 752-1668 | dasumner@ucdavis.edu | National and International Agricultural Economics and Policy |
| Taylor, J. Edward | 2107 SS&H | 752-0213 | taylor@primal.ucdavis.edu | Economic Development, Population and Resources, Labor Economics, Economywide Modeling and Applied Microeconomics |
| Vosti, Steve | 2135 SS&H | 752-8097 | vosti@primal.ucdavis.edu | Tropical Deforestation, Economic Development, Poverty-Environment Links, Population-Environment Links, Climate-Poverty Links, Bioeconomic Models, Environmental Economics, Biodiversity Policy |
| Wilen, James | 3102 SS&H | 752-6093 | wilen@primal.ucdavis.edu | Natural Resource Economics, Environmental Economics |
| Williams, Jeffrey | 2144 SS&H | 754-7625 | williams@primal.ucdavis.edu | Commodity Markets, Financial Markets, Finance, Public Finance, Mathematical Programming, Econometrics, Economic History |
