Selected U.S. Fruit and Vegetable Exports to Mexico
Quantity (Metric Tons) Value (Dollars)
Tarriff Item Number Description 1994 1995 1994 1995
Fresh Fruits, Citrus
0805100020 Temples, Fr/ Drd 367 152 103,987 80,669
0805100040 Oranges, Nes, Fr/ D 1,171 1,215 579,313 803,081
0805200040 Mandarines, Fr/ Dr 0 2 0 8,030
0805302000 Lemons (Citrus) 334 573 67,633 155,040
0805304000 Limes, Fr/ Drie 0 35 0 8,626
0805400000 Grapefruit, Fr/ Dr 178 1,735 40,642 477,808
0805900000 Citrus Frs, Fr Ns 7 1 39,485 8,800
subtotal 2,057 3,713 831,060 1,542,054
Fresh Fruits, Deciduous
0806100000 Grapes, Fresh 24,379 11,188 20,536,325 10,470,329
0808100000 Apples, Fresh 153,003 74,367 87,491,583 39,798,289
0808200000 Pears & Quince F 65,112 25,624 30,424,054 13,247,477
0809100000 Apricots, Fresh 3,718 324 2,596,067 289,185
0809200020 Cherries, Sw, Frsh 11 3 52,704 18,008
0809300000 Peaches, Nctrns, F 16,227 11,674 6,863,717 5,159,231
0809400000 Plums, Prune, Sl, F 3,552 721 2,111,856 431,936
Subtotal 266,002 123,901 150,076,306 69,414,455
Fresh Fruit, Other
0804300000 Pineapples, Fr/Dr 13 1 12,821 2,992
0804400000 Avocados, Fr/Drd 0 26 0 41,077
0804500000 Gv, Mng, Mngst F/D 12 0 11,928 0
0807200000 Papayas (Papws) F 21 0 18,399 0
0810100000 Strawberries, Fr 6,816 3,002 6,244,955 2,395,940
0810200000 Berries, Frsh, Nec 47 64 40,741 50,820
0810400028 Frsh Cult Bluebr 3 0 11,639 0
0810400050 Cranberry Nes, Fr 8 0 3,552 0
0810902060 Kiwifruit, Fresh 658 130 515,556 121,464
0810905000 Fruits, Fresh, Nec 289 49 212,476 71,466
Subtotal 7,867 3,272 7,072,067 2,683,759
Fresh Melons
0807101500 Cantaloupes, Frsh 1,832 398 515,405 197,005
0807103500 Watermelon, resh 1,669 511 336,775 104,673
0807109000 Melon, Nesoi, Frsh 2,269 1,098 937,140 330,719
Subtotal 5,770 2,007 1,789,320 632,397
Fresh Vegetables, Except Potatoes
0702000000 Tomatoes, Fr/Cj 21,896 0 13,932,949 0
0702000010 Cherry Tomato 0 19 0 23,783
0702000050 Other Tomatoes 0 2,264 0 1,356,683
0703102000 Onion Sets, Fr/Ch 2,993 877 1,606,819 625,069
0703105000 Onions/Shall, F/C 24,019 3,197 6,759,469 1,128,440
0703200000 Garlic, Fr/Ch 5,283 2,354 5,277,576 2,127,346
0703900000 Leeks Fr/Cj 20 21 30,771 18,498
0704100000 Caulflwr, Fr/Ch 947 35 495,384 53,600
0704200000 Brssl Sprts, F/Ch 24 0 13,524 0
0704902000 Cabbage, Fr/Ch 313 39 90,269 12,108
0704904020 Broccoli Fr/Ch 315 178 149,789 165,427
0704904040 Kohlrabi Fr/Ch 75 2 72,198 9,721
0705110000 Lettuce, Gr/Ch 17,350 4,325 6,164,859 1,970,762
0705190000 Lettuce, X H, F/Ch 8,844 3,649 2,724,050 1,449,579
0706103000 Carrots, Fr/Ch 967 670 400,052 307,980
0706104000 Turnips, Fresh O 5 0 4,250 0
0706900000 Sld Bts, Tdshs, FC 215 174 462,393 274,197
0707000000 Cucmbers, Fr/Ch 86 288 51,319 114,722
0708100000 Peas, Fr/Ch 23 139 8,926 100,896
0708200000 Beans, Fr/Ch 203 99 168,099 104,721
0708900000 Legum Beg, Fr.Ch 0 90 0 79,350
0709100000 Gl Artichoke, F/C 33 0 15,600 0
0709200000 Asparagus, Fr/Ch 1 61 3,000 148,868
Quantity (Metric Tons) Value (Dollars)
Tarriff Item Number Description 1994 1995 1994 1995
Fresh Vegetables, Except Potatoes (cont'd)
0709300000 Eggplant, Fr/ Ch 17 13 14,864 11,643
0709400000 Celery, Fr/Ch 2,088 687 684,978 256,307
0709510000 Mushrooms, Fr/ Ch 72 0 101,915 0
0709600000 Peppers, Fr/Ch 1,738 454 1,640,096 324,854
0709700000 Spinach, Fr/ Cj 8 14 28,804 11,357
0709904070 Corn, Swt, Fr/Ch 161 225 119,690 140,087
0709905000 Veg, Nesoi, Fr/Ch 960 284 787,805 234,133
0712909000 Veg/Mix, Beg/Nes 439 836 281,180 709,860
0714200000 Sw Potato, Fr,Drd 0 37 0 54,600
0714900000 Rts/Tbrs, Nes, F/D 47 0 31,119 0
Subtotal 89,142 21,031 42,121,747 11,814,591
Potatoes
0701100000 Potato, SD, Fr/Ch 3,565 3,488 505,252 498,290
0701900000 Potato, X SD, Fr/Ch 16,054 15,572 6,485,626 6,214,803
Subtotal 19,619 19,060 6,990,878 6,713,093
Remainder 149,586 83,396 309,368,219 214,176,970
Total 540,043 256,380 518,249,597 306,977,219
Source: USDA/ FAS
Selected U.S. Fresh Fruit & Vegetable Imports From Mexico
Quantity (Metric Tons) Value (Dollars)
Tarriff Item Number Description 1994 1995 1994 1995
Citrus, Fresh
0805100040 Org, Nesoi, Fr/Drd 1,626 7,953 765,681 3,111,436
0805200020 Tangerines, Fr/Dr 3,910 3,749 1,452,559 1,631,887
0805200040 Mandarines, Fr/Dr 129 84 39,964 35,981
0805302000 Lemons, Fr/ Dr 303 224 75,754 83,613
0805304000 Limes, Fr/Dr 47,059 4,778 19,106,867 1,524,024
0805404000 Grft, Fr/Dr 25 0 16,800 0
0805900000 Citrus, Frt, Nes, F 2,637 0 459,617 0
0805900010 Limes, Tah, Per 69,367 131,864 12,242,801 28,487,434
Subtotal 125,056 148,652 34,160,043 34,874,375
Fresh Fruit, Deciduous
0806102000 Gps, Fr, 2/15-3/31 59 0 64,490 0
0806104000 Gps, Fr, 4/1-6/30 36,330 69,477 40,683,323 71,595,754
0806106000 Gps, Fr, 7/1-2/14 4,686 11,015 5,854,472 11,100,356
0809200020 Chrys, Sweet, Frsh 0 3 0 6,272
0809304000 Peach, 12/1-5/31 0 166 0 173,140
Subtotal 41,075 80,661 46,602,285 82,875,522
Fresh Fruit Other
0803002020 Bananas, Fresh 191,686 155,662 57,664,501 46,661,817
0803003000 Plantains, Fresh 227 535 83,048 154,054
0804302000 Pineapples, Fr/Dr 1,871 4,792 305,274 672,163
0804304000 Pineapples, Fr/Dr 3,907 1,272 1,458,377 617,893
0804400000 Avocados. Fr/Dr 617 690 911,680 682,617
0804504040 Mangos, 9/1-5/31 48,907 48,298 43,134,090 43,859,763
0804506040 Mangos, 6/1-8/31 59,478 66,403 38,414,441 56,603,412
0804506080 Guavas, 6/1-8/31 0 18 0 10,050
0807200000 Papayas, Fresh 14,967 30,461 8,025,636 14,950,760
0810102000 Stawberries, Fr 1,142 1,812 903,193 1,686,620
0810104000 Stbry, 9/16-5/31 17,808 24,082 31,042,302 41,939,007
0810201020 Rsbry, F, 9/1-6/30 85 256 288,317 1,846,479
0810201040 Lgnbry, 9/1-6/30 2 1 12,250 10,528
0810209040 Blbry, Mulbry, Fr 59 168 367,195 684,156
0810300000 Currants, Boosbry 0 1 0 2,203
0810400040 Berries, Nesoi 0 2 0 4,284
0810902030 Tamarinds 444 905 426,652 531,751
0810902090 Berries, Nesoi 0 10 0 36,355
0810904000 Fruit, Nes, Fresh 20,325 26,795 14,735,659 15,590,387
Subtotal 361,525 362,163 197,772,615 226,544,299
Fresh Melons
0807101000 Cantlop, 8/1-9/15 0 229 0 46,538
0807102000 Cntlop, 9/16-7/31 66,840 101,798 19,181,839 28,781,034
0807103000 Wmln F, 12/1-3/31 39,514 61,334 11,192,945 17,188,231
0807104000 Wmln F 4/1-11/30 67,192 74,637 21,134,408 24,434,434
0807105000 Mln-o, 12/1-5/31 27 5 22,274 3,618
0807106000 Mln, Fr, 6/1-11/30 189 29 111,991 25,879
0807107000 Mln, Fr, 12/1-5/31 27,735 33,033 9,910,436 11,242,032
0807108000 Mln Fr, 6/1-11/30 14,501 15,187 4,406,045 4,977,497
Subtotal 215,998 286,252 65,959,938 86,699,263
Fresh Vegetables, Except Potatoes
1702002000 Tm3/1-1/14&9/1-1 200,413 0 108,700,885 0
0702002030 Cherry Tom 3/1 0 24,788 0 22,411,041
0702002060 Roma Tomat 3/1 0 84,218 0 46,252,549
0702002090 Oth Tomato 3/1 0 196,608 0 103,416,915
0702004000 Tm 7/15-8/31 25,274 0 19,853,825 0
0702004030 Cherry Tom 7/15 0 4,442 0 3,485,523
0702004060 Roma Tomat 7/15 0 17,749 0 9,524,813
Quantity (Metric Tons) Value (Dollars)
Tarriff Item Number Description 1994 1995 1994 1995
Fresh Vegetables, Except Potatoes (cont'd)
0702004090 Oth Tomato 7/15 0 25,922 0 13,639,887
0702006000 Tomato 11/15-2/L 150,345 0 186,893,664 0
0702006030 Cherry Tom 11/15 0 11,659 0 16,502,767
0702006060 Roma Tomat 11/15 0 58,410 0 47,836,471
0702006090 Other Tomat 11/15 0 169,268 0 143,011,525
0703102000 Onion Sets, Fr/Ch 26 2 25,984 1,521
0703103000 Pearl Onions Not 11 9 6,250 9,320
0703104000 Onion/Shall, F/Ch 176,743 182,202 115,754,516 116,414,551
0703200000 Garlic, Frsh, Chld 10,218 14,146 10,398,726 17,473,537
0703200010 Frsh Garlic Bulb 0 1,117 0 1,236,165
0703200090 Othr Frsh Garlic 0 799 0 1,382,729
0703900000 Leeks & Other Al 1,485 2,208 720,713 1,523,312
0704102000 Clflwr, 6/5-10/15 20 17 2,996 7,119
0704104000 Clflwr, 10/16-6/4 1,102 1,970 431,080 437,417
0704106000 Cauliflower/Head 0 1,054 0 304,011
0704200000 Brussel Spt, F,Ch 5,815 6,121 2,708,708 4,191,557
0704902000 Cabbage, Fr.Ch 6,009 10,411 1,125,727 1,979,323
0704904020 Broccoli Fr/Ch 7,861 17,533 2,935,402 4,459,264
0704904040 Kohlrabie, Nesoi 6,990 7,394 3,054,481 3,706,385
0705112000 Hd Let, 6/1-10/31 0 1,731 1,928 856,088
0705114000 Hd Let, 11/1-5/31 4,274 13,731 1,721,682 5,732,270
0705192000 Lettuce6/1-10/31 78 130 133,759 185,511
0705194000 Lettuce11/1-5/31 496 2,906 402,663 1,302,719
0705210000 Wtlf Chcry Fr/Ch 107 62 373,516 209,956
0705290000 Chcry X Wtlf F/C 308 114 223,753 147,608
0706100500 Carrot, Red Size 84 2,086 137,477 578,303
0706101000 Carrots, <10cm 0 43 0 5,578
0706102000 Carrot, >10cm 10,094 28,380 2,462,198 4,148,416
0706104000 Turnips, Frsh/Ch 151 113 58,662 37,350
0706902000 Radishes, Fr/Ch 14,491 15,784 8,000,336 10,352,042
0706903000 Beets & Hrserdsh 167 700 106,866 596,272
0706904000 Roots, Ed, Nesoi 0 75 0 22,392
0707002000 Cucmbr, 12/1-2/L 135,343 138,189 67,693,727 67,276,950
0707004000 Cucmbr, 3/1-4/30 51,596 50,966 17,395,925 26,849,335
0707005000 Cu 5/1-6/30&9/1-11 29,815 38,799 12,944,564 10,898,070
0707006000 Cucmbr, 7/1-8/31 11,474 11,034 4,824,246 2,772,926
0708102000 Peas, 7/1-8/31` 143 285 100,256 554,743
0708104000 Peas, F/C 10/6 2,499 2,328 2,471,698 5,188,101
0708201000 Bns, Lma 11/1-5/31 27 28 34,660 18,587
0708202000 Cowpeas, Ot, Fr/Ch 6,242 2,861 2,711,079 2,342,477
0708209000 Fresh Beans, Oth 9,623 15,524 14,609,991 19,915,620
0708900500 Chckpea, Garb, F/C 160 60 128,166 31,600
0708902500 Pea, Pgn, 7/1-9/30 0 2 0 2,508
0708904000 Leguminous Veget 16 9 29,385 4,830
0709100000 Globe Artichokes 70 670 140,293 1,237,062
0709201000 Asprg, 9/15-11/15 2 8 1,500 11,946
0709209000 Asprg, Nes, Fr/Ch 17,824 21,745 28,789,619 37,090,306
0709302000 Eggplnt 4/1-11/30 5,251 5,929 4,481,043 5,069,339
0709304000 Eggplt, 12/1-3/31 15,769 18,175 15,327,507 15,008,711
0709402000 Celery Fr/Ch 0 255 0 35,639
0709404000 Celery, 4/15-7/31 1,555 3,105 337,559 1,120,476
0709406000 Celery 8/1-4/14 7,235 18,219 2,097,312 8,009,512
0709510000 Mushrooms, Fr/Ch 0 5 0 35,703
0709600020 Chili, Frsh, Chld 48,153 0 45,647,252 0
0709600040 Peppers Nes, Fr/Ch 96,713 0 97,096,860 0
0709602000 Chili, Frsh/Chld 0 87,797 0 67,138,291
0709604000 Pepprs Nes, Fr/Ch 0 116,173 0 108,693,890
0709700000 Spinach, New Zea 609 1,244 255,390 600,425
0709900500 Jcms, Pmkn, Brdfrt 13,176 15,265 7,627,833 6,350,385
0709901000 Chayote, Fr/Ch 1,982 2,569 1,377,293 1,741,581
0709901300 Okra, 7/1-10/31 10,181 0 3,216,681 0
0709901400 Okra, Fr/Ch 0 17,489 0 6,605,939
0709901600 Okra, F/C NV-JN 15,280 0 5,784,679 0
Quantity (Metric Tons) Value (Dollars)
Tarriff Item Number Description 1994 1995 1994 1995
Fresh Vegetables, Except Potatoes (cont'd)
0709902000 Squash, frsh/Chld 99,257 113,219 63,354,441 71,868,959
0709904070 Sweet Corn, Fr/Ch 4,045 0 2,140,529 0
0709904080 Oth Veg- Fr/Ch 12,363 0 8,990,976 0
0709904500 Sweet Corn, Fr/Ch 0 6,006 0 2,941,445
0709909000 Oth Veg- Fr/Ch 0 16,979 0 13,298,938
0714901000 Dasheens, Fresh 27 39 17,909 13,366
Subtotal 1,218,992 1,608,878 875,864,170 1,066,109,867
Vegetables, Frozen
0710212000 Pea, Frz 7/1-9/30 60 0 52,161 0
0710214000 Pea, Fz, 10/1-6/30 408 0 359,409 0
0710221000 Lma Bns 11/1-5/31 95 66 94,103 27,605
0710221500 Fz Lima Bns 6-10 12,166 0 11,273 0
0710222000 Cwpeas X Blk, Frz 0 2 0 1,386
0710223700 Fz Bns Whole Nes 21 46 22,992 25,857
0710224010 Beans, Gr/Wx 2 13 1,838 8,522
0710224090 Beans, Other Rdsz 40 0 19,286 0
0710293000 Pigeon Peas Raw/ 0 21 0 16,708
0710300000 Spinach Raw/Cook 874 528 556,479 350,160
0710400000 Sweet Corn Raw/C 349 118 228,054 71,176
0710802000 Mushrooms Frozen 25 0 87,245 0
0710805000 Tom 11/15 2/Lst 0 23 0 10,485
0710806500 Brussel Spr Froz 799 1,006 554,038 798,565
0710807040 Carrots Whole Ra 29 89 10,289 56,878
0710807060 Veg Nes, Whle, Frz 208 169 514,173 592,962
0710808500 Brussel Sprts Fz 0 69 0 61,911
0710809300 Fz Okra Reduced 2,202 406 1,696,689 294,152
0710809710 Fz Asparag Reduc 216 132 286,965 126,836
0710809722 Fz Broc Spr Redc 27,668 33,406 18,231,277 20,664,807
0710809724 Fz Broc Red >1.4 80,303 98,486 51,964,824 53,453,559
0710809726 Fz Broc Red <1.4 18,996 23,832 12,002,012 13,151,312
0710809730 Fz Cauliflow Red 26,620 17,410 19,328,393 11,292,267
0710809750 Fz Beg Othr Redc 9,756 14,967 5,206,988 8,213,362
0710909000 Veg Mix Nesoi Ra 3,984 4,519 3,016,328 3,561,355
2004108020 Potato, Fr Fry Fz 0 1 0 7,050
2004909080 Veg Mixtres, Frz 1,231 1,405 1,404,361 1,865,749
Subtotal 186,052 196,714 115,649,177 114,652,664
Remainder 219,285 237,677 542,107,716 639,824,656
Total 2,367,983 2,920,997 1,878,115,944 2,251,580,646
Source: USDA/ FAS